Financial calendar
2024 events
Show
Date | Event |
---|---|
Tuesday 30 January 2024 | Trading update |
Wednesday 17 April 2024 | Preliminary results for the year ended 31 January 2024 |
Thursday 18 April 2024 | Private investor presentation |
Tuesday 25 June 2024 | Annual General Meeting |
2023 events
Show
Date | Event |
---|---|
Thursday 28 September 2023 | Private investor presentation |
Wednesday 27 September 2023 | Interim results for the six months ended July 31 2023 |
Tuesday 20 June 2023 | Annual General Meeting (at 11.00am) |
Tuesday 4 April 2023 | Preliminary results for the year ended 31 January 2023 |
Tuesday 24 January 2023 | Trading update |
Tuesday 24 January 2023 | Capital Markets Event |
2022 events
Show
Date | Event |
---|---|
Wednesday 28 September 2022 | Private investor presentation |
Tuesday 27 September 2022 | Interim results for the six months ended 31 July 2022 |
Tuesday 5 July 2022 | Annual General Meeting (at 11.00am) |
Friday 25 March 2022 | Private investor presentation |
Wednesday 23 March 2022 | Preliminary results for the year ended 31 January 2022 |
Thursday 27 January 2022 | Trading update |
2021 events
Show
Date | Event |
---|---|
Wednesday 22 September 2021 | Interim results for the six months ended 31 July 2021 |
Monday 14 June 2021 | Annual General Meeting (at 11.00am) |
Wednesday 7 April 2021 | Preliminary results for the year ended 31 January 2021 |
Tuesday 26 January 2021 | Trading update |
2020 events
Show
Date | Event |
---|---|
Thursday 10 September 2020 | Interim results for the six months ended 31 July 2020 |
Monday 22 June 2020 | Annual General Meeting (at 11.00am) |
Thursday 9 April 2020 | Final results for the year ended 31 January 2020 |
Thursday 2 April 2020 | Unaudited trading update and assessment of the impact of COVID-19 |
Tuesday 28 January 2020 | Trading update |
2019 events
Show
Date | Event |
---|---|
Friday 22 November 2019 | Payment of the interim dividend to holds of Ordinary Shares as at the record date |
Monday 28 October 2019 | Last date for DRIP elections for interim dividend |
Friday 11 October 2019 | Record date for interim dividend |
Thursday 10 October 2019 | Ex dividend date for interim dividend |
Thursday 19 September 2019 | Interim results for the six months ended 31 July 2019 |
Friday 28 June 2019 | Payment of final dividend to holders of Ordinary shares as at the record date |
Wednesday 19 June 2019 | Annual General Meeting (at 11.00am) |
Wednesday 19 June 2019 | Trading update |
Monday 3 June 2019 | Last day for DRIP elections for final dividend |
Friday 17 May 2019 | Record date for final dividend |
Thursday 16 May 2019 | Ex-dividend date for final dividend |
Thursday 4 April 2019 | Preliminary results for the year ended 31 January 2019 |
Wednesday 16 January 2019 | Trading update |
2018 events
Show
Date | Event |
---|---|
Friday 23 November 2018 | Payment of the interim dividend to holders of Ordinary Shares as at the record date |
Friday 2 November 2018 | Last day for DRIP elections for interim dividend |
Friday 19 October 2018 | Record date for interim dividend |
Thursday 18 October 2018 | Ex dividend date for interim dividend |
Friday 29 June 2018 | Payment of the final dividend to holders of Ordinary Shares as at the record date |
Thursday 21 June 2018 | Annual General Meeting (at 11.00am) |
Thursday 21 June 2018 | Trading Update |
Monday 4 June 2018 | Last day for DRIP elections for final dividend |
Friday 18 May 2018 | Record date for final dividend |
Thursday 17 May 2018 | Ex-dividend date for final dividend |
Thursday 12 April 2018 | Preliminary results for the year ended 31 January 2018 |
2017 events
Show
Date | Event |
---|---|
Wednesday 6 December 2017 | Trading update |
Friday 17 November 2017 | Payment of the interim dividend to holders of Ordinary shares as at the record date |
Monday 23 October 2017 | Last day for DRIP elections for interim dividends |
Friday 13 October 2017 | Record date for final dividend |
Thursday 12 October 2017 | Ex-dividend date for interim dividend |
Friday 22 September 2017 | Interim results for the six months ended 31 July 2017 |
Friday 30 June 2017 | Payment of the final dividend to holders of Ordinary Shares as at the record date |
Thursday 22 June 2017 | Annual General Meeting (at 11.00am) |
Thursday 22 June 2017 | Trading Update |
Monday 5 June 2017 | Last day for DRIP elections for final dividend |
Friday 12 May 2017 | Record date for final dividend |
Thursday 11 May 2017 | Ex-dividend date for final dividend |
Wednesday 29 March 2017 | Preliminary results for the year ended 31 January 2017 |
Wednesday 29 March 2017 | Capital Markets Event |
Wednesday 11 January 2017 | Trading Update |
2016 events
Show
Date | Event |
---|---|
Friday 18 November 2016 | Payment of the interim dividend to holders of Ordinary Shares as at the record date |
Monday 24 October 2016 | Last day for DRIP elections for interim dividend |
Friday 7 October 2016 | Record date for interim dividend |
Thursday 6 October 2016 | Ex-dividend date for interim dividend |
Wednesday 21 September 2016 | Interim results for the six months ended 31 July 2016 |
Thursday 30 June 2016 | Payment of the final dividend to holders of Ordinary Shares as at the record date |
Tuesday 21 June 2016 | Annual General Meeting (at 11.00am) |
Sunday 5 June 2016 | Last day for DRIP elections for final dividend |
Friday 13 May 2016 | Record date for final dividend |
Thursday 12 May 2016 | Ex-dividend date for final dividend |
Tuesday 19 April 2016 | Preliminary results for the year ended 31 January 2016 |
Tuesday 26 January 2016 | Sell-side analyst presentation |
Tuesday 12 January 2016 | Trading Update |
2015 events
Show
Date | Event |
---|---|
Thursday 8 October 2015 | Ex-dividend date |
20 September 2015 | Interim results |
30 June 2015 | Payment of the final dividend to holder of Ordinary Shares as at the record date |
23 June 2015 | Annual General Meeting (at 10:00am) |
5 June 2015 | Record date for final dividend |
4 June 2015 | Ex-dividend date |
30 April 2015 | Preliminary results |
15 January 2015 | Capital Markets Day |
2014 events
Show
Date | Event |
---|---|
30 September 2014 | Interim Results |
Investor contacts
For enquiries relating to your shareholding, dividend payments, share certificates, Dividend Reinvestment Plans etc, please contact:
Retail shareholder enquiriesShow
In writing:
Equiniti Group
Aspect House
Spencer Road
Lancing
West Sussex
BN99 6DA
By telephone:
+44 (0) 371 384 2640
Lines are open 8.30am to 5.30pm (UK time), Monday to Friday (excluding public holidays in England and Wales)
By email:
customer@equiniti.com
Via the website:
www.sagashareholder.co.uk
For other investor enquiries
Investor RelationsShow
Emily Roalfe
Director of Investor Relations and Treasury