Business overview
Saga has become one of the UK's most trusted businesses by providing customers with differentiated products and excellent customer service for over 70 years. We exist to deliver exceptional experiences every day to serve the needs of older people.
Financial overview
Preliminary results for the year ended 31 January 2025
Year ended | 31 January 2025 | 31 January 2024 | Change |
---|---|---|---|
Underlying Revenue1 | £768.2m | £732.7m | 5% |
Revenue | £588.3m | £564.6m | 4% |
Trading EBITDA1 | £137.1m | £116.5m | 18% |
Underlying Profit Before Tax1 | £47.8m | £38.2m | 25% |
Underlying Profit Before Tax1 from continuing operations | £37.2m | £34.3m | 8% |
Loss before tax | (£160.2m) | (£123.8m) | (29%) |
Available Operating Cash Flow1 | £109.6m | £143.8m | (24%) |
Net Debt1 | £590.5m | £637.2m | 7% |
Leverage ratio | 4.7x | 5.4x | 0.7x |
1 Refer to the Alternative Performance Measures Glossary on pages 85-88 of our preliminary results statement for definition and explanation