Business overview
Saga has become one of the UK's most trusted businesses by providing customers with differentiated products and excellent customer service for over 70 years. We exist to deliver exceptional experiences every day to serve the needs of older people.
Financial overview
Interim results for the six months ended 31 July 2024
Six months ended | 31 July 2024 | 31 July 2023 | Change |
---|---|---|---|
Underlying Revenue1 | £393.3m | £355.3m | 11% |
Revenue | £404.8m | £358.1m | 13% |
Trading EBITDA1 | £67.4m | £53.0m | 27% |
Underlying Profit Before Tax1 | £27.2m | £8.0m | 240% |
Loss before tax | (£104.0m) | (£77.8m) | (34%) |
Available Operating Cash Flow1 | £54.4m | £85.9m | (37%) |
Net Debt1 | £614.6m | £657.4m | 7% |
Leverage ratio | 4.6x | 7.0x | 2.4x |
1 Refer to the Alternative Performance Measures Glossary on pages 75-77 of our interim results statement for definition and explanation